<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenseGraphics Blog &#187; research</title>
	<atom:link href="http://www.sensegraphics.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensegraphics.com/blog</link>
	<description>Informal SenseGraphics channels</description>
	<lastBuildDate>Sun, 27 Jun 2010 16:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For your eyes only&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/</link>
		<comments>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:30:11 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[real stereo 3d]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=199</guid>
		<description><![CDATA[We have just started a thesis project to investigate the possibility to integrate Tobii eye tracking technology with SenseGraphics H3DAPI and SenseGraphics Display solutions. Tobii, a company in Sweden, has been very successful in bringing their eye tracking products to the market, not only for assistive and research use but also in outstanding eye-tracking solutions [...]]]></description>
			<content:encoded><![CDATA[<p>We have just started a thesis project to investigate the possibility to integrate Tobii eye tracking technology with SenseGraphics H3DAPI and SenseGraphics Display solutions. Tobii, a company in Sweden, has been very successful in bringing their eye tracking products to the market, not only for assistive and research use but also in outstanding eye-tracking solutions for market research and usability studies/analysis. In just a couple of years they&#8217;ve grown from a small start-up to a company employing well over 200 people, all over the world!</p>
<p><img src="http://www.sensegraphics.com/images/blog/tobii.jpg" alt="Tobii stand alone tracker" border="1"/></p>
<p>The Tobii eye tracking technology has some advantages to competitors solutions; fully automatic eye tracking, very high accuracy with the ability to track nearly all people with good tolerances on head motions.</p>
<p>The thesis work includes hardware integration of eye tracking for use in SenseGraphics &#8220;immersive workbench&#8221; solutions. As we are using real stereo 3D in our setups, there is a great challenge to overcome the problem of 3D glasses blocking lights. Tobii is using advanced image processing of a person&#8217;s face and eyes and reflections in the eyes of infrared reference lights to estimate eye position and precise &#8220;gaze target&#8221;. The thesis project will investigate some possible solutions and hopefully we&#8217;re able to present a working prototype later this year&#8230;!?</p>
<p>The combination of eye tracking and use of haptics in real 3D stereo interactive environments would allow for some very interesting research possibilities in for example neuroscience. Hopefully our H3DAPI users will &#8220;soon&#8221; gain access to users gaze and eye position data for further research application development in SenseGraphics Display solutions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics H3DAPI user community is growing&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2010/03/sensegraphics-h3dapi-user-community-is-growing/</link>
		<comments>http://www.sensegraphics.com/blog/2010/03/sensegraphics-h3dapi-user-community-is-growing/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:43:50 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=137</guid>
		<description><![CDATA[I have recently received lots of proofs on applications beeing developed using SenseGraphics H3DAPI. Some of these consits of videos which are going to be posted on SenseGraphics H3DAPI Youtube user channel (www.youtube.com/h3dapi). First out is Dr Felix Hamza-Lop from the Armstrong Atlantic State University with a great video that shows how haptics is used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I have recently received lots of proofs on applications beeing developed using SenseGraphics H3DAPI. Some of these consits of videos which are going to be posted on SenseGraphics H3DAPI Youtube user channel <a href="http://www.youtube.com/h3dapi">(www.youtube.com/h3dapi</a>). First out is Dr Felix Hamza-Lop from the Armstrong Atlantic State University with a great video that shows how haptics is used for learning physics&#8230;</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/OnfxgWosLQ4&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OnfxgWosLQ4&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/03/sensegraphics-h3dapi-user-community-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics Display and technology featured on BBC News</title>
		<link>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</link>
		<comments>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</guid>
		<description><![CDATA[ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.
Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.</p>
<p style="text-align: left;">Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation and training.</p>
<p>See the BBC Wales coverage with Professor Nigel John at the Bangor University to <a href="http://news.bbc.co.uk/2/hi/uk_news/wales/8435233.stm">learn more</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch enhancing Virtual Reality</title>
		<link>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/</link>
		<comments>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:04:08 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=78</guid>
		<description><![CDATA[SenseGraphics recently delivered a Large Immersive System with haptics device to the UT Dallas Center for Brainhealth. To learn more about how UT Dallas intend to use this system please check out this news drop on physics.org:  http://www.physorg.com/news177325903.html 
 
Picture linked directly from physorg.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">SenseGraphics recently delivered a Large Immersive System with haptics device to the UT Dallas Center for Brainhealth. To learn more about how UT Dallas intend to use this system please check out this news drop on physics.org:  <a href="http://www.physorg.com/news177325903.html">http://www.physorg.com/news177325903.html</a> </p>
<p style="text-align: center;"><img src="http://www.physorg.com/newman/gfx/news/4-virtualreali.jpg" alt="3D-LIW at UT Dallas" /> <br />
<em>Picture linked directly from physorg.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurographics MEDPrize to H3DAPI project</title>
		<link>http://www.sensegraphics.com/blog/2009/02/eurographics-medprize-to-h3dapi-project/</link>
		<comments>http://www.sensegraphics.com/blog/2009/02/eurographics-medprize-to-h3dapi-project/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:05:32 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=21</guid>
		<description><![CDATA[Eurographics just announced the winners of the MEDPrize 2009. SenseGraphics congratulates our partner behind the ImaGINe-S project who took the second price in the category!
See this YouTube video to learn more about the project!

]]></description>
			<content:encoded><![CDATA[<p>Eurographics just announced the winners of the MEDPrize 2009. SenseGraphics congratulates our partner behind the ImaGINe-S project who took the second price in the category!</p>
<p>See this YouTube video to learn more about the project!</p>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LvHcUIXzfjw&#038;hl=sv&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LvHcUIXzfjw&#038;hl=sv&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/02/eurographics-medprize-to-h3dapi-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomical study of using the Novint Falcon</title>
		<link>http://www.sensegraphics.com/blog/2008/12/ergonomical-study-of-using-the-novint-falcon/</link>
		<comments>http://www.sensegraphics.com/blog/2008/12/ergonomical-study-of-using-the-novint-falcon/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:28:34 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=18</guid>
		<description><![CDATA[Today we joined a class session at the Royal Institute of Technology. It was the final day in a design course focusing on ergonomics.
In one of the project group the Novint Falcon game haptics device was chosen. The Falcon group had identified a problem when using the gaming device for longer gaming session. Already after some minutes of use the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we joined a class session at the Royal Institute of Technology. It was the final day in a design course focusing on ergonomics.</p>
<p>In one of the project group the Novint Falcon game haptics device was chosen. The Falcon group had identified a problem when using the gaming device for longer gaming session. Already after some minutes of use the test group felt pain in their under arms and shoulders. Although there are recommendations in the manual like; for one hours of gaming you should rest 15 minutes, use the arm chair as a resting place for your arm while playing games&#8230; it is really limiting for a hard core gamers to restrict the &#8220;never want to end&#8221; playing games using this cool device.</p>
<p><img border="1" width="456" src="http://www.sensegraphics.com/images/blog/concepts.jpg" alt="Concepts for the Novint Falcon handle" height="257" /></p>
<p>The test users claim they feel pain in the under arm and shoulders on specific muscles. To really prove this is the case, the project group used EMG measurement to get an understanding for the kind of stress the muscles are exposed to. The group then did literature studies to find out what recommended arm and hand positions there are, in theory, for this or similar kind of use. From this study and the previous conclusions on the user test they brought up some new concepts on handles developed  and redesigned using the &#8220;JACK analysis&#8221; method (including force analysis). The group then manufactured new prototype handles which then was mounted on the Novint Falcon for new user test and EMG analysis. The final EMG analysis proved their new concepts being succesful in reducing the stress factor, especially on the under arm muscles.</p>
<p><img border="1" align="middle" width="400" src="http://www.sensegraphics.com/images/blog/curve.jpg" alt="Improved stress curves for the new concepts" height="300" /></p>
<p>If you would like to have a copy of the presentation please <a href="mailto:info@sensegraphics.com" title="mail us from Blog design training course session!">mail us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2008/12/ergonomical-study-of-using-the-novint-falcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
