<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenseGraphics Blog &#187; News</title>
	<atom:link href="http://www.sensegraphics.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensegraphics.com/blog</link>
	<description>Informal SenseGraphics channels</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScanTrainer gynecological ultrasound simulator awarded&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2011/01/scantrainer-gynecological-ultrasound-simulator-awarded/</link>
		<comments>http://www.sensegraphics.com/blog/2011/01/scantrainer-gynecological-ultrasound-simulator-awarded/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:11:26 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=237</guid>
		<description><![CDATA[Medaphor company just got awarded for their newly developed ScanTrainer product. The ScanTrainer is developed using SenseGraphics technology for enabling touch experince (haptics) to the application. Learning gynecological ultrasound procedures has become much easier with the ScanTrainer as there is no need for a patient to train on&#8230; examination and training is done virtually on real or simulated [...]]]></description>
			<content:encoded><![CDATA[<p>Medaphor company just got awarded for their newly developed ScanTrainer product. The ScanTrainer is developed using SenseGraphics technology for enabling touch experince (haptics) to the application. Learning gynecological ultrasound procedures has become much easier with the ScanTrainer as there is no need for a patient to train on&#8230; examination and training is done virtually on real or simulated patient data using a robotic/haptics device.</p>
<p>Read more about the award and Scantrainer <a href="http://www.scantrainer.com/news/medaphors-scantrainer-wins-mediwales-2010-innovation-award/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2011/01/scantrainer-gynecological-ultrasound-simulator-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics at the Industry Round Table, West China Hospital</title>
		<link>http://www.sensegraphics.com/blog/2010/11/sensegraphics-at-the-industry-round-table-west-china-hospital/</link>
		<comments>http://www.sensegraphics.com/blog/2010/11/sensegraphics-at-the-industry-round-table-west-china-hospital/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:20:13 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=227</guid>
		<description><![CDATA[SenseGraphics CEO, Mr Tommy Forsell just arrived from a very successful Industry Roundtable meeting at the West China Hospital in Cheng du, China.
Over 60 people, members of the CSTAR industry Roundtable, (http://www.lhsc.on.ca/About_Us/CSTAR/Industry.htm), took part in the meeting to discuss advances in invasive surgical and interventional technologies as well as medical robotics and simulations.

]]></description>
			<content:encoded><![CDATA[<p>SenseGraphics CEO, Mr Tommy Forsell just arrived from a very successful Industry Roundtable meeting at the West China Hospital in Cheng du, China.</p>
<p>Over 60 people, members of the CSTAR industry Roundtable, (<a href="http://www.lhsc.on.ca/About_Us/CSTAR/Industry.htm">http://www.lhsc.on.ca/About_Us/CSTAR/Industry.htm</a>), took part in the meeting to discuss advances in invasive surgical and interventional technologies as well as medical robotics and simulations.</p>
<p><img class="aligncenter size-full wp-image-228" title="CSTAR_China_small" src="http://www.sensegraphics.com/blog/wp-content/uploads/2010/11/CSTAR_China_small.jpg" alt="CSTAR_China_small" width="450" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/11/sensegraphics-at-the-industry-round-table-west-china-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics playing force enabled games in real 3D stereo</title>
		<link>http://www.sensegraphics.com/blog/2010/11/sensegraphics-playing-force-enabled-games-in-real-3d-stereo/</link>
		<comments>http://www.sensegraphics.com/blog/2010/11/sensegraphics-playing-force-enabled-games-in-real-3d-stereo/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:51:43 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real stereo 3d]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=222</guid>
		<description><![CDATA[As being part of the Stockholm Visualisation Center (www.vic-sthlm.se)  SenseGraphics had the pleasure of joining the Royal Institute of Technology booth at the GAMEX exhibition in Stockholm during the weekend. 
The GAMEX conference is targeting the consumer gaming market and this was the first year the event took place in Kista Fair, not far [...]]]></description>
			<content:encoded><![CDATA[<p>As being part of the Stockholm Visualisation Center (www.vic-sthlm.se)  SenseGraphics had the pleasure of joining the Royal Institute of Technology booth at the GAMEX exhibition in Stockholm during the weekend. </p>
<p>The GAMEX conference is targeting the consumer gaming market and this was the first year the event took place in Kista Fair, not far from SenseGraphics office. The exhibition was a huge success, expectations before the event was to gather 25 000 visitors during the 4 day event but only on Saturday more than 10000 visitors showed up!!!</p>
<p>SenseGraphics brought the Core Skills Trainer (www.CoreSkillsTrainer.com) to the event, a great tool for learning what haptics is and what haptics can do to for the user experience. For the more hard core gamers our ASUS 3D Laptop loaded with Half Life 2 Episode 1, combined with haptics from Novint got even more attention! The use of real 3D stereo was actually quite common at the exhibition but we were the only one showing 3D stereo together with haptics in a real cool game. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/11/sensegraphics-playing-force-enabled-games-in-real-3d-stereo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haptics experience to the public!</title>
		<link>http://www.sensegraphics.com/blog/2010/04/haptics-experience-to-the-public/</link>
		<comments>http://www.sensegraphics.com/blog/2010/04/haptics-experience-to-the-public/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:36:10 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Haptics Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=173</guid>
		<description><![CDATA[SenseGraphics has been contracted to develop and deliver a Sensegraphics Display Solution aimed at being displayed in a public exhibition. First test assembly of the setup was done today and here is how it all looked like&#8230;

Delivery of the system will take place in time for the &#8220;Grand Opening&#8221; in May&#8230; more information will follow!
]]></description>
			<content:encoded><![CDATA[<p>SenseGraphics has been contracted to develop and deliver a Sensegraphics Display Solution aimed at being displayed in a public exhibition. First test assembly of the setup was done today and here is how it all looked like&#8230;</p>
<p><img src="http://www.sensegraphics.com/images/blog/PublicSGD300.jpg" alt="Haptics to the public audience!" / border="1"></p>
<p>Delivery of the system will take place in time for the &#8220;Grand Opening&#8221; in May&#8230; more information will follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/04/haptics-experience-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media coverage&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2010/03/media-coverage/</link>
		<comments>http://www.sensegraphics.com/blog/2010/03/media-coverage/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:41:35 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2010/03/media-coverage/</guid>
		<description><![CDATA[from IEEEVR and Haptics symposium by MIT Technology Review:
http://www.technologyreview.com/blog/editors/24967/ 
video:
http://www.technologyreview.com/advertisement.aspx?ad=computing&#038;id=56&#038;redirect=/computing/24872/%3Fa%3Df
]]></description>
			<content:encoded><![CDATA[<p>from IEEEVR and Haptics symposium by MIT Technology Review:<br />
<a href="http://www.technologyreview.com/blog/editors/24967/ ">http://www.technologyreview.com/blog/editors/24967/ </a><br />
video:<br />
<a href="http://www.technologyreview.com/advertisement.aspx?ad=computing&#038;id=56&#038;redirect=/computing/24872/%3Fa%3Df">http://www.technologyreview.com/advertisement.aspx?ad=computing&#038;id=56&#038;redirect=/computing/24872/%3Fa%3Df</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/03/media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics introduces the HapticWall</title>
		<link>http://www.sensegraphics.com/blog/2010/02/sensegraphics-introduces-the-hapticwall/</link>
		<comments>http://www.sensegraphics.com/blog/2010/02/sensegraphics-introduces-the-hapticwall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:57:51 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Haptics Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=107</guid>
		<description><![CDATA[We have recently seen loads of new 3D visualisation technologies hitting the market, more affordable and easier to use then ever! SenseGraphics has to put together a nice package that includes everything you will need to get your work started using SenseGraphics H3DAPI, SensAble haptics and real 3D stereo visualisation.
Featuring a 30-40 inch rear projected, high [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have recently seen loads of new 3D visualisation technologies hitting the market, more affordable and easier to use then ever! SenseGraphics has to put together a nice package that includes everything you will need to get your work started using SenseGraphics H3DAPI, SensAble haptics and real 3D stereo visualisation.</p>
<p style="text-align: left;">Featuring a 30-40 inch rear projected, high quality screen and a 120 Hz short throw projector together with active shutter glasses this is the ideal entry-level solution to real 3D stereo visualisation and haptics programming. With H3DAPI you will be able to feel what you see, interact in your 3D sceene, using the included SensAble Omni haptics device.</p>
<p style="text-align: left;"><img src="http://www.sensegraphics.com/images/blog/hapticwalluser_small.jpg" alt="Backprojected H3DAPI" /></p>
<p style="text-align: left;">Please let us know if you&#8217;re interested in this solution by sending us an email: <a href="mailto:info@sensegraphics.com">info@sensegraphics.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/02/sensegraphics-introduces-the-hapticwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenseGraphics Display and technology featured on BBC News</title>
		<link>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</link>
		<comments>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</guid>
		<description><![CDATA[ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.
Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.</p>
<p style="text-align: left;">Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation and training.</p>
<p>See the BBC Wales coverage with Professor Nigel John at the Bangor University to <a href="http://news.bbc.co.uk/2/hi/uk_news/wales/8435233.stm">learn more</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical staff employing video game technology&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</link>
		<comments>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:10 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</guid>
		<description><![CDATA[Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;
http://www.tv3.ie/videos.php?video=17408&#038;locID=
]]></description>
			<content:encoded><![CDATA[<p>Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;</p>
<p><a href="http://www.tv3.ie/videos.php?video=17408&#038;locID= ">http://www.tv3.ie/videos.php?video=17408&#038;locID=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch enhancing Virtual Reality</title>
		<link>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/</link>
		<comments>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:04:08 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=78</guid>
		<description><![CDATA[SenseGraphics recently delivered a Large Immersive System with haptics device to the UT Dallas Center for Brainhealth. To learn more about how UT Dallas intend to use this system please check out this news drop on physics.org:  http://www.physorg.com/news177325903.html 
 
Picture linked directly from physorg.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">SenseGraphics recently delivered a Large Immersive System with haptics device to the UT Dallas Center for Brainhealth. To learn more about how UT Dallas intend to use this system please check out this news drop on physics.org:  <a href="http://www.physorg.com/news177325903.html">http://www.physorg.com/news177325903.html</a> </p>
<p style="text-align: center;"><img src="http://www.physorg.com/newman/gfx/news/4-virtualreali.jpg" alt="3D-LIW at UT Dallas" /> <br />
<em>Picture linked directly from physorg.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/11/touch-enhancing-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Skills Training</title>
		<link>http://www.sensegraphics.com/blog/2009/11/core-skills-training/</link>
		<comments>http://www.sensegraphics.com/blog/2009/11/core-skills-training/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:53:06 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=63</guid>
		<description><![CDATA[Dr Sarah Baillie from the Royal Veterinary College in London was recently announced as  &#8221;The most innovative teacher of the year&#8221; in the United Kingdom. Dr Sarah Baillie is very famous in the haptics community as the creator of the &#8220;Haptic cow&#8221; which allows vet students to learn to palpate training on a pregnant virtual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Dr Sarah Baillie from the Royal Veterinary College in London was recently announced as  &#8221;The most innovative teacher of the year&#8221; in the United Kingdom. Dr Sarah Baillie is very famous in the haptics community as the creator of the &#8220;Haptic cow&#8221; which allows vet students to learn to palpate training on a pregnant virtual cow. Dr Sarah Baillie has now taken this concept one step further and together with SenseGraphics HAPI created a new simulator called the Core Skills Trainer.  The Core Skills Trainer is now being commercialised and will make it possible for students in; medicine, veterinary and dental educations to learn the core skills of palpation. To mention some of the benefits of the Core Skills trainer:</p>
<ul style="text-align: left;">
<li>students are able to practice the basic skills needed to diagnose/examine using the hands.</li>
<li>skills progress is displayed.</li>
<li>possible to practice repeatedly and in own time.</li>
<li>opportunity to practice repeatedly before approaching patients.</li>
<li>built-in tutorials means no instructor is needed.</li>
<li>appealing game learning environment.</li>
<li>small work area foot print.</li>
<li style="text-align: left;">delivered as a total solution, everything is needed to get started with Core Skills training!</li>
</ul>
<p>To learn more about this software do not hesitate to send coreskillstrainer(at)rvc.ac.uk an email!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/11/core-skills-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

