<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenseGraphics Blog &#187; Medical simulators</title>
	<atom:link href="http://www.sensegraphics.com/blog/category/medical-simulators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensegraphics.com/blog</link>
	<description>Informal SenseGraphics channels</description>
	<lastBuildDate>Sun, 27 Jun 2010 16:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SenseGraphics Display and technology featured on BBC News</title>
		<link>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</link>
		<comments>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/</guid>
		<description><![CDATA[ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.
Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ImaGINe-S, Imaging Guided Interventional NedleSimulation, is a simulator for Ultrasonic guided needle punture procedures developed by researchers at Bangor Wales, Liverpool, Manchester, Leeds, Imperial and Hull University.</p>
<p style="text-align: left;">Based on SenseGraphics H3DAPI and SenseGraphics Display, the simulator brings together a virtual patient, needle, sonic probe and image sonic data in a realistic environment for hands on simulation and training.</p>
<p>See the BBC Wales coverage with Professor Nigel John at the Bangor University to <a href="http://news.bbc.co.uk/2/hi/uk_news/wales/8435233.stm">learn more</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/01/sensegraphics-display-and-technology-featured-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical staff employing video game technology&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</link>
		<comments>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:10 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</guid>
		<description><![CDATA[Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;
http://www.tv3.ie/videos.php?video=17408&#038;locID=
]]></description>
			<content:encoded><![CDATA[<p>Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;</p>
<p><a href="http://www.tv3.ie/videos.php?video=17408&#038;locID= ">http://www.tv3.ie/videos.php?video=17408&#038;locID=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Skills Trainer follow up&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2009/11/core-skills-trainer-follow-up/</link>
		<comments>http://www.sensegraphics.com/blog/2009/11/core-skills-trainer-follow-up/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:18:58 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Haptics Products]]></category>
		<category><![CDATA[Medical simulators]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=69</guid>
		<description><![CDATA[Click on the poster below to read more about the Core Skills Trainer.

]]></description>
			<content:encoded><![CDATA[<p>Click on the poster below to read more about the Core Skills Trainer.</p>
<p><a href="http://www.sensegraphics.com/datasheet/cst.pdf" target="_blank"><img src="http://www.sensegraphics.com/images/cst.jpg" alt="test" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/11/core-skills-trainer-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Skills Training</title>
		<link>http://www.sensegraphics.com/blog/2009/11/core-skills-training/</link>
		<comments>http://www.sensegraphics.com/blog/2009/11/core-skills-training/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:53:06 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=63</guid>
		<description><![CDATA[Dr Sarah Baillie from the Royal Veterinary College in London was recently announced as  &#8221;The most innovative teacher of the year&#8221; in the United Kingdom. Dr Sarah Baillie is very famous in the haptics community as the creator of the &#8220;Haptic cow&#8221; which allows vet students to learn to palpate training on a pregnant virtual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Dr Sarah Baillie from the Royal Veterinary College in London was recently announced as  &#8221;The most innovative teacher of the year&#8221; in the United Kingdom. Dr Sarah Baillie is very famous in the haptics community as the creator of the &#8220;Haptic cow&#8221; which allows vet students to learn to palpate training on a pregnant virtual cow. Dr Sarah Baillie has now taken this concept one step further and together with SenseGraphics HAPI created a new simulator called the Core Skills Trainer.  The Core Skills Trainer is now being commercialised and will make it possible for students in; medicine, veterinary and dental educations to learn the core skills of palpation. To mention some of the benefits of the Core Skills trainer:</p>
<ul style="text-align: left;">
<li>students are able to practice the basic skills needed to diagnose/examine using the hands.</li>
<li>skills progress is displayed.</li>
<li>possible to practice repeatedly and in own time.</li>
<li>opportunity to practice repeatedly before approaching patients.</li>
<li>built-in tutorials means no instructor is needed.</li>
<li>appealing game learning environment.</li>
<li>small work area foot print.</li>
<li style="text-align: left;">delivered as a total solution, everything is needed to get started with Core Skills training!</li>
</ul>
<p>To learn more about this software do not hesitate to send coreskillstrainer(at)rvc.ac.uk an email!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/11/core-skills-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
