<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenseGraphics Blog &#187; H3DAPI</title>
	<atom:link href="http://www.sensegraphics.com/blog/category/h3dapi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensegraphics.com/blog</link>
	<description>Informal SenseGraphics channels</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haptics give &#8216;Sight&#8217; to Wheelchair</title>
		<link>http://www.sensegraphics.com/blog/2011/05/haptics-gives-sight-to-wheelchair/</link>
		<comments>http://www.sensegraphics.com/blog/2011/05/haptics-gives-sight-to-wheelchair/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:39:42 +0000</pubDate>
		<dc:creator>alyx</dc:creator>
				<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=298</guid>
		<description><![CDATA[With the use of haptic technology, an ordinary wheelchair is given the ability to &#8217;see or feel&#8217; by a team of researchers at the Luleå University of Technology. This electric wheelchair is able to sense its surroundings and transmits information to a person who is visually impaired. This is achieved by the use of SenseGraphics H3DAPI [...]]]></description>
			<content:encoded><![CDATA[<p>With the use of haptic technology, an ordinary wheelchair is given the ability to &#8217;see or feel&#8217; by a team of researchers at the Luleå University of Technology. This electric wheelchair is able to sense its surroundings and transmits information to a person who is visually impaired. This is achieved by the use of SenseGraphics H3DAPI platform, a haptic robot to serve as a virtual walking cane, 3D laser scanner, and a joystick for navigation. The 3D map created by the laser scanner is transmitted to the haptic platform, which creates the virtual touch environment and feeds this information back to its user via the haptic device.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eXMWpa4zYRY?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="349" src="http://www.youtube.com/v/eXMWpa4zYRY?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more details, please refer to the <a href="http://www.ltu.se/research/Lyckad-forsta-provkorning-av-seende-rullstol-1.78980?l=en" target="_blank">official article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2011/05/haptics-gives-sight-to-wheelchair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch and hear what you draw with HIPP!</title>
		<link>http://www.sensegraphics.com/blog/2011/04/touch-and-hear-what-you-draw-with-hipp/</link>
		<comments>http://www.sensegraphics.com/blog/2011/04/touch-and-hear-what-you-draw-with-hipp/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:02:28 +0000</pubDate>
		<dc:creator>alyx</dc:creator>
				<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=271</guid>
		<description><![CDATA[









Project HIPP (Haptics in Pedagogical Practice) by Lund University’s Certec, has developed a HIPP Drawing Program that enables users with visual impairments to draw digital images in an interactive tactile-audio environment. SenseGraphics H3DAPI comes into play by making it possible to use a haptic pen device to experience touch feedbacks as the user creates the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<div id="attachment_282" class="wp-caption alignleft" style="width: 410px"><a href="http://hipp.certec.lth.se/index_en.html"><img class="size-full wp-image-282 " title="HIPP-program" src="http://www.sensegraphics.com/blog/wp-content/uploads/2011/04/HIPP-program.png" alt="Images are used with permission from Kirsten Rassmus-Gröhn (Project leader of HIP Project, Certec, Lund University)" width="400" height="186" /></a><p class="wp-caption-text">Images are used with permission from Kirsten Rassmus-Gröhn (Project leader of HIPP Project, Certec, Lund University)</p></div>
</div>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><strong>Project HIPP</strong> (Haptics in Pedagogical Practice) by Lund University’s Certec, has developed a HIPP Drawing Program that enables users with visual impairments to draw digital images in an interactive tactile-audio environment. SenseGraphics <strong>H3DAPI</strong> comes into play by making it possible to use a haptic pen device to experience touch feedbacks as the user creates the images i.e. feeling the different depths of the lines drawn on the screen and receiving audio feedbacks as the user explores a map. Version 1.0 Beta of the HIPP Program is now available for free download, do check out <a href="http://hipp.certec.lth.se/index_en.html">HIPP main page</a> for more details!</p>
<p style="text-align: left;">About SenseGraphics H3D API:</p>
<p style="text-align: left;">The development platform H3D offers the complete set of technologies needed to initiate high-performance hapto-visual 3D application development. For more information on how others are putting haptics and H3D into action, please visit SenseGraphics <a href="http://www.sensegraphics.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=36" target="_blank">Hall of Fame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2011/04/touch-and-hear-what-you-draw-with-hipp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your eyes only&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/</link>
		<comments>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:30:11 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[H3DAPI user application]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[real stereo 3d]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=199</guid>
		<description><![CDATA[We have just started a thesis project to investigate the possibility to integrate Tobii eye tracking technology with SenseGraphics H3DAPI and SenseGraphics Display solutions. Tobii, a company in Sweden, has been very successful in bringing their eye tracking products to the market, not only for assistive and research use but also in outstanding eye-tracking solutions [...]]]></description>
			<content:encoded><![CDATA[<p>We have just started a thesis project to investigate the possibility to integrate Tobii eye tracking technology with SenseGraphics H3DAPI and SenseGraphics Display solutions. Tobii, a company in Sweden, has been very successful in bringing their eye tracking products to the market, not only for assistive and research use but also in outstanding eye-tracking solutions for market research and usability studies/analysis. In just a couple of years they&#8217;ve grown from a small start-up to a company employing well over 200 people, all over the world!</p>
<p><img src="http://www.sensegraphics.com/images/blog/tobii.jpg" alt="Tobii stand alone tracker" border="1"/></p>
<p>The Tobii eye tracking technology has some advantages to competitors solutions; fully automatic eye tracking, very high accuracy with the ability to track nearly all people with good tolerances on head motions.</p>
<p>The thesis work includes hardware integration of eye tracking for use in SenseGraphics &#8220;immersive workbench&#8221; solutions. As we are using real stereo 3D in our setups, there is a great challenge to overcome the problem of 3D glasses blocking lights. Tobii is using advanced image processing of a person&#8217;s face and eyes and reflections in the eyes of infrared reference lights to estimate eye position and precise &#8220;gaze target&#8221;. The thesis project will investigate some possible solutions and hopefully we&#8217;re able to present a working prototype later this year&#8230;!?</p>
<p>The combination of eye tracking and use of haptics in real 3D stereo interactive environments would allow for some very interesting research possibilities in for example neuroscience. Hopefully our H3DAPI users will &#8220;soon&#8221; gain access to users gaze and eye position data for further research application development in SenseGraphics Display solutions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2010/05/for-your-eyes-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical staff employing video game technology&#8230;</title>
		<link>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</link>
		<comments>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:10 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[Medical simulators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/</guid>
		<description><![CDATA[Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;
http://www.tv3.ie/videos.php?video=17408&#038;locID=
]]></description>
			<content:encoded><![CDATA[<p>Check out this video from an irish news channel that features som SenseGraphics H3DAPI based medical simulator&#8230;</p>
<p><a href="http://www.tv3.ie/videos.php?video=17408&#038;locID= ">http://www.tv3.ie/videos.php?video=17408&#038;locID=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/12/medical-staff-employing-video-game-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H3DAPI on the move to Japan</title>
		<link>http://www.sensegraphics.com/blog/2009/10/h3dapi-on-the-move-to-japan/</link>
		<comments>http://www.sensegraphics.com/blog/2009/10/h3dapi-on-the-move-to-japan/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:56:27 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[real stereo 3d]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://sensegraphics.com/blog/2009/10/h3dapi-on-the-move-to-japan/</guid>
		<description><![CDATA[SenseGraphics technology will be presented by the Proviz project at the Swedish embassy in Tokyo, Japan, September 20. PhD Stina Svensson will show some of the work done in the Proviz project which includes 3D visualization and manipulation of Proteins&#8230;
]]></description>
			<content:encoded><![CDATA[<p>SenseGraphics technology will be presented by the Proviz project at the Swedish embassy in Tokyo, Japan, September 20. PhD Stina Svensson will show some of the work done in the Proviz project which includes 3D visualization and manipulation of Proteins&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2009/10/h3dapi-on-the-move-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Prime Minister a H3DAPI user?</title>
		<link>http://www.sensegraphics.com/blog/2008/12/uk-prime-minister-a-h3dapi-user/</link>
		<comments>http://www.sensegraphics.com/blog/2008/12/uk-prime-minister-a-h3dapi-user/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:55:48 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.sensegraphics.com/blog/?p=17</guid>
		<description><![CDATA[UK Prime Minister recently opened up the International Digital Laboratory at the University of Warwick. The Digital Laboratory is an impressive new facility that will host world topp class academics with interest in digital technologies working on digital manufacturing and digital healthcare. During the opening ceremony, UK Prime Minister, Gordon Brown used a demonstrational ‘virtual scissors’ to [...]]]></description>
			<content:encoded><![CDATA[<p>UK Prime Minister recently opened up the International Digital Laboratory at the University of Warwick. The Digital Laboratory is an impressive new facility that will host world topp class academics with interest in digital technologies working on digital manufacturing and digital healthcare. During the opening ceremony, UK Prime Minister, Gordon Brown used a demonstrational ‘virtual scissors’ to cut a ribbon in cyberspace. The demonstrator was actually built using H3DAPI and a SensAble Phantom Desktop haptic device.</p>
<p><img border="1" align="middle" width="618" src="http://digital.warwick.ac.uk/images/stories/news01.jpg" height="326" /></p>
<p>Read more here: <a href="http://digital.warwick.ac.uk/News/prime-minister-opens-warwick-digital-laboratory.html">http://digital.warwick.ac.uk/News/prime-minister-opens-warwick-digital-laboratory.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensegraphics.com/blog/2008/12/uk-prime-minister-a-h3dapi-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

